Vaults Contracts
INFTEE-BUSD
Pool Info: 0
LP Token Address: 0x8b35572B91FA6FB3b84e64929B8c51Ee190728E9
INFTEE-BNB
Pool Info: 1
LP Token Address: 0x5cF4F6dc6663f5e6b52D624BD7a8703B5EA98d44
INFTEE
Pool Info: 2
LP Token Address: 0xc350CaA89Eb963D5D6b964324A0a7736D8d65533
Platform | INFTEE Vault | INFTEE Worker | BUSD Vault | BUSD Worker | ETH Vault | ETH Worker | BTC Vault | BTC Worker |
---|---|---|---|---|---|---|---|---|
Pancake: CAKE-BNB | 0xdc598ab7442899310b1b34a5a3e39bcbfe6f1763 | 0x5995ac8bfce652970cfa602da42777de5cb53b65 | 0x1B26b9a757B223b9f23997261cB4191122569452 | 0xfEA88aC042eFe36f25477447538ef861543B59C8 | 0x3Ea95f3Fd73488C6AAf8E2F28Aee017512868064 | 0x99af23440d8441ac0ea13eafb4efb71b8fbe866d | 0x5bb0fd2e6c868b6f7d93223313c559c6c6593567 | 0xced740cdaa96191b6519300c9b9815d128de94c6 |
Pancake: BNB-BUSD | 0xb6b3deef124e22d40d7a6019355eb4492c56b7cf | 0xe0ccb8ba470dd6f322d32619f8286022beac5d4c | 0x37b80481a5EEBf245E2AdbFea001176e44ea46e4 | 0x6574f7AD20256D3f3cB745E76B991Be8aa3e269E | 0xC781dFFC175a308618B2BE42BAAa7aE274055B95 | 0x4517B1EFf7a820BB9E55811063886a3D48E7ABCa | 0xFb0b1E1DebB2494EbEf1342f85011CD915458049 | 0x0e6eE52e802f9882F17D677fcB8548050731E95f |
Pancake: BTCB-ETH | 0x50155A4F2E23dc09bAcCA365b1E557eb6d7E94EA | 0x158Ea14C96efdAAbBd6791E2c60a76E43be86D4d | 0x83088B5f1AFF50B6Cc546C729887e5c29Fb3474F | 0xf426Df39276CFd0D92E910B05b6c3C37978C6D25 | 0x3f72F7CBe4F85155C4eADA0FcC748230D989e500 | 0x778313690f1078ED647A87b82dc304313ECF0d5D | 0x9523F2DDa826faE505163A122f84095e96a97641 | 0x31AC7d46555A5f434419d8590247cE0dF487C607 |
Pancake: USDT-BUSD | 0xF6d2d646Aa078022A05634e47daa5d489bB6D53A | 0xdD578572BE6eb81170a7F0928BfEC67e8d2019c8 | 0xea761E47dC8Dcf6Af18369fFEbbc95a6B5ca3d2f | 0x0E1112333c72e862c19d7B131d9816343B80aBdB | 0x38e64e035D1e208a9678687Ea726Dba322fBc6A7 | 0x0deC32F580C2AB8984ff5E30b29Bb9caC90183F6 | 0xE51857Aaa0599F504C0eaE1D3978aE79f1987569 | 0xb0Fd9B5Ecf4f3C1CD027c84A5E603a5F41f9e903 |
MDEX: MDX-BNB | 0x926eFe247da9144754AA1b06AB40088A495b44Ef | 0x2cEDF933cA53be23d77C0E546E1bb012D5A2a76C | 0x482534daB93ee2dd35C20Ee672092D1eAE401e28 | 0xa821F4BB2ecd6d22e1bDde78D5383166B9e738Df | 0x84ed0325630d3f31DD131103bE7325B75741Cf58 | 0x784F75cFd0dF2902ACfE6A88Ee0260083e547EC7 | 0x79269Dc12b27CAAEB7c1313a6B297D0ef3eD7c99 | 0x3eFBc56fa1cB06fEEe529EFbED23d68ECb1512d6 |
MDEX: BNB-ETH | 0x43f4700F40a6f307F64CC9367d618340D98E0fA9 | 0x3DB14A62aE897358B83C23A0CEA36638ED2BB422 | 0x3D63476427DdB66624e51cd801039046241C2b19 | 0xD6bF6980bEA2f783a734854950637e3429f9FA4c | 0x8f3e739b191E490eCf8ff8ac5b7Ecb0DbffA6b56 | 0x2d4d483FD8edeD3Af0dc4cE4DC40875507ac891F | 0x1aA7AF07e399f5E331b4191E4a31a7EEE25141F2 | 0xfea14abF9F1ca1BC0557ce58e810A6e38498E2f9 |
MDEX: BTCB-WBNB | 0xC75F7f75a57CDF13a2A1c6A58d052865616BE2dd | 0x7C0C2d472446FE28E8e6679470B355Fe31B5C8BF | 0x8c639B31185CD56C2613fD6E81a0C14B997F777a | 0x7b845f193C85696E37C40c5d33b843d2522E008F | 0x7F140ed67eE8eb62e29498FD533FE2Cbc7789F2D | 0x586ffc17d37B7bAe42F53a147524FD68BA9c1f32 | 0x72034D173784029f9ae553cB393A8676684AA1D3 | 0x06a2928B893f83B2cB7738651B5A8ede1dFd4554 |
MDEX: USDC-USDT | 0x73Ca64F7912b344Fb44eAc43098115e9c01D9517 | 0x73D757dFce1868CAa78C88D3056361e2505965aA | 0x12A2c644a4cdAb45b39D64ce91573aBa9A319A9e | 0x1d575cAb878e6E1Cbc5F5f3390D33bD7A4704581 | 0xa17c074552Ecd0049fcd70675C8CAD0c73439500 | 0xf8A176BA1FDE8B9cbD15DBE049D3074B4317D910 | 0x20F0558981744FAe645550aE876Cd3b4a16058D2 | 0x236DDEde55785fdc6BFAe64E548CB4bC8d8e65f8 |
Wault: WEX-BNB | 0x46D5870E2e0b4e6d3495ce3F7177E8656f828A8e | 0xfe39eA81314677E6a591BbC30c159C7D1cC7AF47 | 0x56dC1f3127F4fC751854F45bb8D98f106b3696ea | 0x3715572154F96A7Fab0DBa4dD1DB5b01e5f35b09 | 0xa16663475bfA664De4F835f2342AD2E55145e853 | 0x233307567388c054676Ec05079216150d44E817E | 0x3746BF34fCdc43C5AB31CA50Dd044c63c2aa3AE7 | 0x6E130e2632b57e737d4DD276B49D9B5B14837056 |
Wault: BNB-BUSD | 0x2C05D5d9743F7c238c8441d93edA43824F3fFa39 | 0xe8D2642fB3370c07c136277dD8D6955dF6E8a8a1 | 0xBF1eD06c9F968145075cc813E4a8D4b3bc0b5d67 | 0xF2591F8Ac8b711845c9Fe7e7A50b112c5270bA9e | 0x94f9EF6D3fabdBC5e3F75eAD1E4396Dd5488E44D | 0x7CB91a74E514e295a1B88A84871f6b3Fe4cC6d54 | 0x0cBB9f9679B857890a44eBf747e1a5707E45D90F | 0x35a47a064c61F8113EdE11Bed6Cd15600164B069 |
Warden: WAD-BNB | 0x03d06f406Ca4f4A1372b81497AfaDEd09b0c3938 | 0x15D9Ad3Ad4A72645D0999DCc96F5361E21793847 | 0x700deB90696368AAfd44D066C55b5386ff982719 | 0x1d32625125d628B2F7b07D8976721305b2B6409c | 0x603623C7cd77f742f7700247DBE02d98940ba495 | 0x3d21D64C24c58c930F73fC9a52AaaEA3CDaB7997 | 0xdA731185962C988cE0b2428b1Da2983D67A18E27 | 0xcbFcA5F9120a078F914f6f4D599611037D5cE3C9 |
Warden: WAD-BUSD | 0x516Fa8DfEA5cad057a06D02f9Ba583417C8Bc089 | 0x45406D79D513E6b9CBBF60CFD8525935b88d279C | 0xd4c21Cfb3b3aF90a93a1E8a832d7bb2ab65D8395 | 0x93579E99d8aC08C702d1aDD120585A9dE8021901 | 0xE31cf21925c67D8cCD9BDA5578CFF4fDE76D5cAA | 0x92A25aCa8926B6a8d3edbF860470723c19a8A2D8 | 0xe281475e10752EA1ad5b71731EB3596944767c3E | 0x4fC1AE2Fdc60b237FF8cc39329DFBe4bc2672D43 |
Warden: BNB-BUSD | 0x035ab3724964314a391E087CfA69816b2B8D3A8e | 0xcb88e11D2Bb6c0eECDc2A69721f895B076132415 | 0x0402d752aF682e8a6af509DBf4B74514a872aaF9 | 0x1C8D32fb80Bb089e8467065b242C29558873903e | 0x7F1e468011D9351b5237EFf90350E83E64327013 | 0xc751ea7c5189708AFbDEefc4C36718C4D14729Ee | 0x5b994a8f45c1405C80799C82b9064D94245Ba0d2 | 0xC96A173476b10cE7A7bACE0a3640D90D0893766b |
Fee: INFTEE | - | - | 0xFcD0A1AFf88544037670e211ED6BFe99a6F50C09 | 0xb1011E45A9823e4848B0Cf31D06291d1A1B1cc43 | 0xA0Fc609fDAE406Ebc8e280e55efd67B57f53c4e5 | 0x9Bc1643CdBa23999deB911e9BbB685e709337Cf8 | 0x9d7bf77E02BF3526f220765ed814C5Ba9cF35Da9 | 0x215969468fBF67869Ed019Cb37a3d08AC3fFEc08 |
Pancake: CAKE | 0x648b0374D7e2FC1738F5955408a805D753Fd4De1 | 0xAC958ccE0d37178C5099437ED3d0b3aB9CaD395B | 0x3093fae2664788D3A8B635a1DaCef4399EEfe7b2 | 0xcE04a2Dfda94606815c2188c6c0Da344530722FD | 0x2fC8Ef5FF61b4eADd107c9a0F8C5B59A8f0B04Ef | 0xd33c5d15a4d24927A7B21f96A2fF060170A1d7f2 | 0x9589553eeEbFaD0F9a890Bfbb09A29902F7A3362 | 0x9d5b49A321D281614cD480e56A5063B81b85CbDf |
Dopple: DOP-DOLLY | 0x22c4cE29c5D62e4159b9C5Fe5cE28380a83Bb3a4 | 0x4DCe46BC1F95601E224dC33415cb395A5237727e | 0xfaa046458a9c73c821470315b39a792a41db383d | 0xfb22047755bac48b532cc43a570a2c9a704e4323 | 0x855856a521e27a825b334CD5bad2Aa6fe157D9df | 0xD9D83bAb74d368b740a5BA5Fe3578754AEAB92e2 | 0x0D30805d45eAeCc5Ec83e65B3dE442172dCA8be7 | 0x633255c1ec4537E4e4E121287df274204d102B48 |
Dopple: DOP-BNB | 0x44f0796177646C57a023911a54329c82060A5535 | 0xb61789035CdEaa76D34923075916770334fA87b8 | 0x1f032D91A60EE3EB21a61FFBae4727A3C2A03684 | 0xD6e8368041A67AB6dbFc7eBb5F44f6e3e7779D5c | 0x53150416BC18cB0bBDe10E6dc55E7c9bBB89c80D | 0xBc83C7F75E2A7C68b2A694e949db4a4fa6806433 | 0xD5976e8f6Ea129017DB5Cd858e705d5165EdF953 | 0x68769746975efd591c089156193Fadab5257F7e8 |
Dopple: DOLLY-BUSD-USDT | 0xA8C445F7a71e7B8Aa892F6B5E086478008156130 | 0x8e8418C90341b10d9cA166224d268aC567a0d9Aa | 0x4511d3e873c9BCBC32E326558de247c15a9E9773 | 0x6d6e9404fc1beB0A82b7eCF3205351b1ee11166C | 0x9E1c27C724Bc0cA91E35f01790A6Bab9c4d4D915 | 0x040f800C33C34a2A0C79e3ac08c1c58b5f13307e | 0x2a5aeC31d2987d54aaeabdF1F198687055c3604f | 0xe4B9994592295CF79F74DE68C48b2Dd030F0A3e5 |
Definix: FINIX-SIX | 0xF40DB33d13071246b41C27c5B741b8d523c4F35E | 0x3E6bFa858D95Ea288aE98ba4e554d4c06933B4d1 | 0xc739A8dD98d97613E6b5871392251b3dA71EF0dC | 0x6FCc17c96819483bc18c2B5d6D0bee060f418F6d | 0xAAbA470c89E1F02f7b51e104D57fCB8b2049d94c | 0x727517E485334d6a86463fC93345f41Ba1bb9136 | 0xC2b6999fb410c94DE64323FC312576716d32444D | 0xc877047493f21F7815Dcce9C26170aE5A13bEb06 |
Definix: FIX-BUSD | 0x9F3376123A662225A0992D9c0A11803b5A48307b | 0x15D9cbDDD4a9E05133A6636986163aFF79d99b02 | 0xC9A3F9C0Ec370ae6f0710d71E0ea9AB823483cec | 0x95E58af88c7eC6f18A5a4Ebc0794268333062d4C | 0xAc6cA1CDbb8381193F3641537AdBE039362f6756 | 0xe43afcDbB7Cb24c7bEC4c3F45B1D3278361f8095 | 0x497f19F0730d8469115C86E6636BAA8868a7d255 | 0x0e67fc9E0d26C285418c987D11Fab23C388259e8 |
Biswap: BTCB-USDT | 0xEf4181E7EAfc31580E2479F61fdd4C3d79aCFf6C | 0x87dC45e0249db9c3A74A98E95D17c40DAEb915aa | 0xb329A9792e4F81710967Eaa2D7DdeA3AC38dcD92 | 0x44024B2EbFbEb2F82a22a5d8186bD053a8Ae19C3 | 0x0114E3026d77363dF1e4656Df107e5de40981BF8 | 0x1b7A0163F9480185Ab731bCE988001acdD9C7b38 | 0xB2eDE388cb982fFeC045330D452e9C887AE50184 | 0x213A95A3cCc60240C9C03AdCb7B2D3157D635B1a |
Biswap: ETH-USDT | 0x24273Ccb1A50f8B322a49D5a760c65c522772Eed | 0xF598d4BADB89B8bd388DFCafc9aAE58a68395bf1 | 0x9ECF45C5FF18d884f0BF10b8d79F16b65cb4D1Ff | 0x2b72C975620bE242449c4F4e93bCBD8b2f8B4266 | 0xE5C3F6043624f489d8735A676096D02ad2F74FED | 0x6ea38BDCCC4b7D3d8EB7BF317EcBd7D1d09E0b7E | 0x002a73dd26D750D78F2c80639612Fe7713c23c4d | 0x6085aCe1e2B42Df41072c667049532517868885b |
Biswap: BUSD-USDT | 0x505E84794641b71071c27432211fa111Cb7bf504 | 0xA7457e4b266C7750B0278C582d0367AD44c05f36 | 0xCE2422D615B2123b979327e57d4e5de35A908e43 | 0x085228584B9F5ef9E1c09a64a5a68e6Ff5A07e15 | 0x853a7592bA2BB10D2134BdA1Edd4Ff639A30Ad80 | 0x4EF34E51e9687022450357CA66d85b685F31733A | 0xF454d0ec36e08cD2F52f3C26016f8CA70D86B095 | 0x3AfF9126409A34427c55211f0c67A426C0aaec8e |
Biswap: USDT-BSW | 0x5EB123e75Db1bBc44f731B478db1c7344DD497c7 | 0xaD4b2f5D1F92410709B1F9175EBdEE4168812823 | 0xFcF751DDaF1384e8172E20a4987224Db51D96b70 | 0x9BF15e21aeE7ed10505E7A5dB8e036d9F7954063 | 0x5aAc42F11eCD23aBD8A8ACFE5aaEE72D88cdA47D | 0xbad3dFCA615C3Fc507b5269FF4A22E5F603c6199 | 0xa4Bf07cD5Bfbf3b93F58017ef68390DBC3e5a1F5 | 0x4F35716015727b8BD96cA8b16171443574E3Ed09 |
Biswap: BNB-BSW | 0x0E7Bb1d0931e82790eE5AAB759A5724517d0c749 | 0x97f94D8f4a6E855b1ccD4839B994143951FdCA81 | 0x1672396AAeD3360A110474E3E6dd44A265605848 | 0x99817b92898e2Ab265b356a890DAa0a314CBdC36 | 0x12a7aA75CC7b3cE8c57F9740579A3FFdaf832621 | 0xaa411b3dfa5d409191E51Fcb8C785644D54a2094 | 0x54Cb63d3164D2B537a3e70b4eaE9918c3501cae7 | 0x9D90A2744E371d848E773413C14E5dE7E9Eab329 |
Biswap: LINK-BNB | 0xF023BA8Ae6695d26ca54e8Df24Dd13AE086b9645 | 0xEc22050692decc8544f76cb7B90a4E14214B64D7 | 0xd3F4e82B332b97Dd925C0a181477c4dA1B7792e8 | 0x2229569E9503Ba0Ce7E12FB40aF76218348A7128 | 0x2B61b3CF85ac2eA050347BF12Af07be345008798 | 0x4D1A84F7d128E9455Fb6455C5f4Ce0d3Ef9CF4f1 | 0xF13e3a262ddB3c01451F64f212214FD53107aA8c | 0x815f6b4ef3AD4B77C1F7F358b7F46Cc9711D2ecD |
Biswap: DOT-BNB | 0xCde62A7081F051e366CC002549C2A5Ad95F5A515 | 0xF85a5ABEA44Fc9852D1c811ac4f29b7f6431f349 | 0x3EA37A6061122A90E5F32D1CeE745637EbA4cCB6 | 0x740D8B80AF2CE2Ba7F1723fDFf2C5FC4aea15273 | 0x079c85CffA143BF9E72b85B5b997b879b56Cd9C7 | 0xA8E67031ffa71f0D880b7AFE37c24f6FA9e98015 | 0xd01200AE1Ab90C69B1F4C9e19E5D42259b717E38 | 0x5185Ac5bD79B7b0CB5f79efd4Aba9C16793329B8 |
Biswap: BNB-USDT | 0x06e452ea5f6412c9a127f22d7f02e22b7862a261 | 0x97ca47858c1b52ca9a9d6ebc83d60870c9b5245f | 0x5667338aA974c41e6B249A3efA3a3196aACE7913 | 0x74C2d6622EeA2B7B3F8e382De1d5A4Dc4D44e569 | 0x4E46a10D6D9E0Ec4E825Aa5554699E13004DA931 | 0xCa2D5F229Ecde53F2e4D65E470e17D8D03edA55b | 0x87051aa73dBc4a1E0CF99393352e26fAAf2f285e | 0xBdCB4B73820c8653Fd5Dd9df514e550181E11c43 |
Biswap: ETH-BTCB | 0x0a2320D390b2419735d97A09A8DbbeDbcA711cf5 | 0x0F467ab92ed0d2FEF74cF02D09a71890790872a2 | 0xcF9774770F111038C762a1a9365F7E09ABb45A2E | 0x89F8b06FFfCdC5Cba61E5873a67eb87486749238 | 0x45244A40F67395112668eA970a0912BAA801d12B | 0x1cbAe6f1b0163600391d160d0907dd434b9f37de | 0xB8935bEda9E597B1A28A8b2fE995F39927e19315 | 0xA8a4F5471F4dE287d10f645b749eD5fa25707907 |
Biswap: USDC-USDT | 0xb2D9EdDDbeA7BD75106A84d51D443a8d5a4E0AAB | 0x57F7f3d6c93f9ea31861b39c365178c62cE0075B | 0xdf2a3Aa3C03fD9Ec20A3A80EEeF2C9FD94E0C7DF | 0xc2703682e806755922C826A030070Bb55bcf93Cb | 0x31161755f9517EBcF78139B7A8DD19b28F43E982 | 0x745B6eDE6Cf899A1e0da94B976eDa4B2F51F2F8d | 0x109a70123D044D8588EE4CB6b8Afc36BAafA2706 | 0x28BFA0Ad9DD1354c2AECbc15341Ddd1e5404Ef9A |
Biswap: CAKE-BNB | 0xB41d61A1207FE3aFe87cD1FD0F6F7abff2b77aE3 | 0xcd5736f10B19547E4842eB919E7Fd593f82973D4 | 0x7bDf8f28db41451D444F375dFA97359D4eA1fd8f | 0x10cD54e24bf47382d912EbB0eA73CEA1089B581a | 0x456f575B59A8e2df3f0aFCc62c2a519dB4173cCb | 0x0DBAf317760e10Bd69d88B12F14F8758EE9dC20e | 0xF00e31FF64197ECF2AC88c487FFB969a24Ebd0f6 | 0xa2B56a4588D059a796828d012fcF3D80B9B0d3cD |
Biswap: ADA-BNB | 0x01002d7960AA911bb995BD16ae2f8DC39A5C3750 | 0x17F10992Efa198D69539342f73DF12dA4760bd2e | 0x5a26b553b6E201502f9182121db6016437428290 | 0x6025848a24837b5F221598C38C8ECcF97978849f | 0x0452E2F3cbe45ba35684D9B94F6207153169fcB6 | 0x241B0a2040557FCbDFE32106E3516ca7abe00e2D | 0x3984B09F6a1B8F1F179eC6E26079Ad06E97Eb8E7 | 0x315b9246Dbe95A09A73d706a8C6E1628289236bc |
Biswap: XRP-BNB | 0xEc7093359740D312360d5d4112ceD21c359A3663 | 0xE28826Bac111a24D22a9d4f8d3A7C3Aaa1a26455 | 0xbFac9dECaD71450028CF67a47190Af8317602693 | 0x126cE5df0D9EF301BE0e375E0270e6Da8F6C6A47 | 0xA08e9e2a3892d183c1F4e066ad79De9f7ffAc49F | 0x94BCA8F04a314751D6D10F4A9Dc316EE0600715C | 0x78a935Df6fbC862AFd91d7089D24C50b89277Af2 | 0xd525208b45B41620F5cC826A041094475374aB7E |
Apeswap: BANANA-BNB | 0xF127Ccf3ddb4BAAf261428247F47a921cE7fCd68 | 0x73bA1642C28016E4A98457F4401445F2e8083a06 | 0xfdaE07D8DafdDCaD988F6e9d46d32e0D98f9E455 | 0x3911fd54fde80A7Fc1354fD69Ac03Cead9e73925 | 0x3184989e3228AC9F7586d0cE6683C27bA0B13474 | 0xef51714B1599d30d35eDb9170eeADfd737f9C439 | 0xb4c09F3c88479e832Bd1713E7F5bcd946D631E79 | 0x0605b791737F19Bb78112747df2Ff6eD28Bb5ABF |
Apeswap: BANANA-BUSD | 0xC3C5696B1d7e9F5879FcDBbc23682d57eB4EEb2B | 0x2fe7F064afeCE73197069B953B98Bbd1f8D225E6 | 0x5c99D8147579c6948DD79F3F2F6F05126Ae98632 | 0xcA70c480ddde24Cde5d1c393A0038a4E2cd62359 | 0x82010AABBc81d7Fdd943E1463cd24532Fab23213 | 0x13cA09394f49407eb7a22ac613EE28219B266891 | 0x1ffCd267575F9EDa53Ba151b0a2903541cbc5099 | 0xd3f25a4BE3369a5FC4dd17c955a57B8CEc53c903 |
Apeswap: BNB-BUSD | 0x65B81c8241Cc639296AE7C83bf5d12f9011d4817 | 0x0fBDC4C147D7f3554372858712518d9338a3454c | 0x5fae6B9cC72eeC09B1AcA698BE10c79e252A8E66 | 0x5052B53145B0D2Ea2Add26487c99576b21EB2bE2 | 0x35CD82e89f8Ed60B7e0Bdff5cA3413E9FDACcF4F | 0xc7Cb7f34221915F4d87869423A69507BFA1e2D7C | 0x06b802CaA61988180932a85D5dE217b187C35285 | 0x67C0a39EfC723c8Cc2dDF6C893E97aA6e5FF60b2 |
Apeswap: USDC-BUSD | 0xcf01A896d1A1A018ca157271A47B7A80720B31B2 | 0x1acDf26E6574fB346aB91D9dA70DD02985dFf8D8 | 0x98BB452B05bAffb3c3eB52abd06a8A2c83c34d5c | 0x92726716d93b13b135Acb5ea7751601fcd3e54BC | 0x8F7465A784B0d6BB93603Bb84dF4A6B6292c87E9 | 0x7Da43fEE5b1BbEACBe55b27D13C8c27A01BE93dB | 0xC4F6148633B95C4360940c3FFcb4F1d3432F99Fc | 0x0156CC4c9fcE173DBb8f25cCaa4111B8BfD4008e |
Apeswap: BTCB-BNB | 0xEFF8aEef7D04Ec0Ca89f77629Ea97ECab54c8482 | 0x052fb91b504cB68fE741df500446FEE3721DD443 | 0xBA7F32fD5f0010A91cd6B67BbF5aA5586Ff60a83 | 0x7E88404175D47aaAC1B57E9B157d62DaD8908159 | 0x48d532FA374A61382E046271e22400a31EEBf9ED | 0x8b71a034c034C5c86e4c0eF2dA5aFb32587DffEC | 0x6F62CE3Ed126811c8A0878fC87Ea6b8FA8Cb36B7 | 0xcD82f72A177180486240df1D5b14ca4d2e035F1B |
Apeswap: ETB | 0xEF5F5D5d2ba3ccAE618b8a6Ed49dFcdd4Ed492f8 | 0xa0884ae056E0D714D107339a265F0e485Df637c3 | 0x4B6556a4575d7279D9206a88E860eb3AA3C583FB | 0x700F1dC1E34da2dE3dc3044F0a79d93Cdd446450 | 0xe90B2804bBbbF6e5996A24b12f8Ed13D00286fA2 | 0x8A389FB08D3647746C0f563716665171D73c3bD3 | 0xE567D27c95eF21E798d3437B41Ba3f97274862FF | 0x053370183E5c3A478edaeC008704C208f967Bc5f |
Apeswap: DOGE-BNB | 0xA7210fAC46401a3b788A77a587a58d9E703063A4 | 0xB5Bf80D1D0c954Ef9dD6C53942dDeadc1823ba29 | 0xfC670612e6ce3b54766EfB098A7E88AD4643473e | 0xaf787C52fFE1beC89c490691aA8287e229b20A67 | 0xfe40982b81783d8D6c5cfE3Ba944C12456628865 | 0xB208f4DD0ADD6506eCCd14666AF58a1736c11B86 | 0x62638aEB9eB6c85011E3d1B844b0EA42f9080172 | 0x7D96545BF6D61Ab86c1dda69aBc3A1b3b15898ad |
Apeswap: AAVE-BNB | 0xb355d24f9402caf70b97728195e23EE656CCAFdd | 0x999E608Aba33E89297271316F25FE8D67B5e21D1 | 0xF800b40F0c7d6Dfade274B7D454681714DfF801E | 0x52918EE9E38F61efc8f5629AeEAF4015504cb3D9 | 0x1370b6e281f29cf8e255Eee91cF8055499C667Ae | 0x9540Ff0f6d7462ed74604F2F84C9FBa714bbec2c | 0x6081d63FF9017307ed2ED2fe8c93995f2bfEb14C | 0xf2901A47aeb67CdF23E5175Df33407bEdaeeAcf8 |
Apeswap: AXS-BNB | 0x75B8522Bbb419a8c77351aca6a992A8A420a7D5c | 0x62b0fE4098E30a328D5aC5Cc54230e304a1F7b11 | 0x15452E6A235a170BD04C65a7b691296211658666 | 0x6FF515FF7DD87A54a1D138BfefAdd248886Ce6Bb | 0x6C0261e7817541eFea9544a002fD6b0AB10aF569 | 0x21257A14053DA147d0eb748554401b0d28fD4693 | 0xD8923739AA8561Df3369F987B8fF4BC98d5C383e | 0xff138B0Df26393B2A63b2A5FA9B1937189B3d686 |
Apeswap: BANANA | 0x4066e3c0f08377c149ee6cc12a1c5b5762411cd9 | 0xa43c4affd9ce0b9aa8d880e2031742253734cd69 | 0xb4f91e7c36eF559E6C459992493B84789bc616d7 | 0xe9F3D3B3fcc760Bfe93e21261ba8EAdf9d9A0061 | 0x0054e0EC67b600d3c9b7c434DA51Dae9637FFcf5 | 0x07E28C88b8088f6650523B068Fd167ACCc6A82F1 | 0x2E7Be709653A821e26a563Caa340A59851B35D43 | 0xd8960ab8540CD22144c29e478291dAB88EB225f6 |
Pancake: DOT-BNB | 0xea7fF46a8A44b22f83db560418223dF6276b5B8F | 0x0bAEE5517af3fe32E5214F32dC0162Ac7BCD107c | 0x1bd2fC631725e2f320c30BDb277A73836b1D1aD1 | 0xC18C144a6762F03B67D10BD5b629EBd181Fd759e | 0x562660d44F4EBCfc16a60d2fEE7A36E4f1f377F2 | 0x5Df9EAB46711B00741966d72234Ab773DC72D8cc | 0xe0F19Da27c7977066fa7497955BB27Db26418e28 | 0x62480d44aF8968D4CB869D221CA6fbb292656019 |
Pancake: BTCB-BNB | 0xf99040f92f9D47dc69c0D1EAFb8033e3401f9eBF | 0x7d39231Bc7dE5d84715f52CF94c84523dBFfC83C | 0x762B3cC11AE960C7003e1f50fD8E696478DcCCD6 | 0xf3e7B1472aA082e2b4D66AD41faC8CE7189c84d9 | 0x0d0943c482cD0154a9B7a90642E3B2f911CE85c4 | 0x9E64F318693944e4dE26114217D9B8c7b04B92E2 | 0x1f055E25aEc2fAD18B1eB3c5808eb4535B0e6CD7 | 0x114744f981E843a8853ba21769e7b68a61c541b2 |
Pancake: USDC-BUSD | 0xff190C4D580d567C976D3BAa28B6D545C3FA0967 | 0x4A4916b4e1E744B3FDe81d8FF5Fcf25A754FcB92 | 0x40384d087FCBF61C0c49e649670546D0661C68e7 | 0x0Cb32ACa77b74B3AE6621c14696C9020cfD984F9 | 0xB310Fe56bF4015ebd112571B21dFE226eF1bAB09 | 0xEeB6237041F8639260e330CC130857232c1E9dD2 | 0xf1bE6a2F3f1C8c59A9Cdec0c3b6BFB340086FdE0 | 0xd7b668369bb549Df33bCd5bBeBabcC1b2D6EfF4F |
Pancake: ALPA-BUSD | 0x3Bf80ac8E01f97005cf3eBe1EA230C3c44108bB7 | 0x0625f7ACd630A46f1c8E01524cFf2227372dd84E | 0x537F7709F4c3af5856D5f8DBFCDaC9639e13E38d | 0xDC2B57D4f442B700eC2d4fDDf64D145aaA1D2410 | 0x836f9dD8BE858Ca31e3C981Ee185DA894910C004 | 0x7cFb47485188b3AA62f2aD4bD3897D984d7c3514 | 0x07b96DDB878F9BeB166f7915E321CeAcF357bB4B | 0xDCAb98911d3f6e22614670d203862e88C101F018 |
Pancake: BTCB-BUSD | 0x36b31eA3D839F37759e80045529B3dead6A13F3E | 0x4496421AeA704f41f8f8494546e7F278a95aC7B8 | 0xfa73Fc61A65997757171D6d2e515F2035F181826 | 0x0Ba10f3dDc66b7922031c04a2379fEdC7554472d | 0x48c2ec67401372f209a50eE546D43d86d97f7822 | 0x38772fF8C559bF1f65d046Cce87BE8F498F68960 | 0xB2f04901BE3852FC37eb03049A6f14E6f3e5B447 | 0xD8f38E39cE92f33147E4581De65de08cFF2AE441 |
Pancake: CAKE-BUSD | 0xdC6E85395bB8c0Dda57482C57BE63375AC7ee92a | 0x8Acf2cE3784Cbb7a67E8c5e632102F24Bf3E3767 | 0xc186f111FC719A99C2EcD35B3bdAA9017eEcBDBd | 0xC30c812b4A8275a87A65ad471CBC1068f17Bebf3 | 0x0FD6a9CbeE7aef347F957712360403A2f040412a | 0xf0da99949D6C2a0AE2A01e7494261a49Dd7f0371 | 0x9c6589c588518E7C73fC62123D2174DcB44Cc481 | 0x2F19eFe86F392dE32489b4443D92E4370a0B1E4B |
Pancake: TUSD-BUSD | 0x24fEeAed7Bf127018562Aa1b92E366e587051824 | 0xA37bA258Fa25B39D261463E9B53644d5A008799b | 0x813793f2c2a1470500cA33653D3e4Fe028C1eB3B | 0xcA7a10be3c063B4956783D98Fdb2B656F473cE3D | 0xF88bd7e3dcb5eaa7d991277EAf7D91cad5e24AFa | 0x9274041e1918033B06D55821076068518c1Fa91f | 0xb10A1f28BE36D4ae0EBDF43A586AD2D2199F0b1E | 0x91034276657010ca4c6b5BCAa3d4211F23Fd2101 |
